Allghananews.com Classifieds. Feel free to post, it's always free.
Inter-Bank Forex Rates
| Currencies | Buying | Selling |
| USD/ GHS | 1.8891 | 1.9216 |
| GBP/ GHS | 3.0456 | 3.0985 |
| AUD/ GHS | 1.9720 | 2.0078 |
| CAD/ GHS | 1.9335 | 1.9664 |
| JPY/ GHS | 0.0243 | 0.0247 |
| ZAD/ GHS | 0.2247 | 0.2285 |
| EUR/ GHS | 2.4418 | 2.4834 |
Click here to see more Last Update: 13th Sep.

